| sq cm | 1,00 | 6,45 | 100,00 | 929,00 | 1000,00 | 8400,00 | 10000,00 |
| sq dm | 0,01 | 0,06 | 1,00 | 9,29 | 10,00 | 84,00 | 100,00 |
| sq m | 0,00 | 0,00 | 0,01 | 0,09 | 0,10 | 0,84 | 1,00 |
| sq inch | 0,16 | 1,00 | 15,50 | 144,00 | 155,00 | 1302,00 | 1550,00 |
| sq foot | 0,00 | 0,01 | 0,11 | 1,00 | 1,08 | 9,04 | 10,76 |
| sq yard | 0,00 | 0,00 | 0,01 | 0,11 | 0,12 | 1,00 | 1,19 |
1999-06-12. www.konditori100.se. Text/pictures: Arne Granfoss ©. Prod: AG Informice